|
16 Mayıs 2012
Phone: (212) 292 66 00 Fax: (212) 292 66 18 |
ISTANBUL GOLD EXCHANGE PRECIOUS METALS MARKET BULLETIN 16/05/2012 |
Bulletin No:
96 E-Mail: iab@iab.gov.tr Web Site: www.iab.gov.tr |
| Previous Close | Close | Change | |
| Gold Market Index | 3581 | 3545 | -1,01% |
| Precious Metals Index | 3.618,98 | 3.565,65 | -1,47% |
| Precious Metal | Previous Close | Lowest Price | Highest Price | Closing Price | Weighted Average Price | Volume | Amount of Transactions | Number of Transactions | |
| G O L D |
YTL/kg | 91.000,00 | 90.100,00 | 90.625,00 | 90.625,00 | 90.292,30 | 7.855.430,00 | 87,000 | 11 |
| USD/oz | 1.557,50 | 1.531,00 | 1.542,50 | 1.541,60 | 1.536,67 | 67.986.787,57 | 1.376,107 | 66 | |
| Euro/oz | 1.209,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000 | 0 | |
| Grand Total | 1.463,107 | 77 | |||||||
| S I L V E R |
YTL/kg | 1.652,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000 | 0 |
| USD/oz | 28,40 | 27,50 | 27,50 | 27,50 | 27,50 | 968.492,89 | 1.095,400 | 2 | |
| Euro/oz | 14,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000 | 0 | |
| Grand Total | 1.095,400 | 2 | |||||||
| P L A T I N U M |
YTL/kg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000 | 0 |
| USD/oz | 1.430,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000 | 0 | |
| Euro/oz | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000 | 0 | |
| Grand Total | 0,000 | 0 | |||||||
| GOLD Weighted Average Price Respect to Maturity | ||||||
| T+0 | T+1 | T+2 | T+3 | T+4 | T+5 | |
| YTL/Kg | 90.284,47 | 90.625,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| USD/oz | 1.536,70 | 1.540,11 | 1.535,79 | 1.537,38 | 1.538,00 | 1.535,81 |
| Members by Daily Trading Volume | |
| GOLD | Silver |
| RONA DÖVİZ VE KIYMETLİ MAD.TİC.AŞ | NADİR DÖVİZ VE KIYMETLİ MAD.TİC.AŞ |
| NADİR DÖVİZ VE KIYMETLİ MAD.TİC.AŞ | SOYMETAL SOYMETALLER SANAYİ VE TİCARET |
| T.GARANTİ BANKASI A.Ş. | KUVEYT TÜRK KATILIM BANKASI A.Ş. |
| KUVEYT TÜRK KATILIM BANKASI A.Ş. | |
| UĞURAS KIYMETLI MAD SANAYI VE DIŞTIC.AŞ | |
| Internet Session : 17:45 - 09:40 Session : 09:45 - 17:30 |
|
16 Mayıs 2012
Phone: (212) 292 66 00 Fax: (212) 292 66 18 |
ISTANBUL GOLD EXCHANGE PRECIOUS METALS MARKET BULLETIN 16/05/2012 |
Bulletin No:
96 E-Mail: iab@iab.gov.tr Web Site: www.iab.gov.tr |
| Precious Metal | Previous Close | Lowest Price | Highest Price | Closing Price | Weighted Average Price | Volume | Amount of Transactions | Number of Transactions | |
G O L D |
Non-Standard Transactions (Included Market Total) | ||||||||
| YTL/kg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000 | 0 | |
| USD/oz | 1.558,00 | 1.537,00 | 1.540,00 | 1.540,00 | 1.539,97 | 9.263.858,26 | 187,107 | 2 | |
| Euro/oz | 1.209,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000 | 0 | |
| Total | 187,107 | 2 | |||||||
| Cevher İşlemleri (Included Market Total) | |||||||||
| YTL/kg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000 | 0 | |
| USD/oz | 1.584,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000 | 0 | |
| Euro/oz | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000 | 0 | |
| Total | 0,000 | 0 | |||||||
| Internet Session Transactions (Included Market Total) | |||||||||
| YTL/kg | 28.286,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000 | 0 | |
| USD/oz | 1.673,75 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000 | 0 | |
| Euro/oz | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000 | 0 | |
| Total | 0,000 | 0 | |||||||
S I L V E |
Non-Standard Transactions (Included Market Total) | ||||||||
| YTL/kg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000 | 0 | |
| USD/oz | 28,40 | 27,50 | 27,50 | 27,50 | 27,50 | 880.078,35 | 995,400 | 1 | |
| Euro/oz | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000 | 0 | |
| Total | 995,400 | 1 | |||||||
| Cevher İşlemleri (Piyasa toplamına dahildir.) | |||||||||
| YTL/kg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000 | 0 | |
| USD/oz | 28,70 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000 | 0 | |
| Euro/oz | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000 | 0 | |
| Total | 0,000 | 0 | |||||||
| Internet Session Transactions (Included Market Total) | |||||||||
| YTL/kg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000 | 0 | |
| USD/oz | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000 | 0 | |
| Euro/oz | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000 | 0 | |
| Total | 0,000 | 0 | |||||||
P L A T I N |
Non-Standard Transactions (Included Market Total) | ||||||||
| YTL/kg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000 | 0 | |
| USD/oz | 845,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000 | 0 | |
| Euro/oz | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000 | 0 | |
| Total | 0,000 | 0 | |||||||
| Cevher İşlemleri (Piyasa toplamına dahildir.) | |||||||||
| YTL/kg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000 | 0 | |
| USD/oz | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000 | 0 | |
| Euro/oz | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000 | 0 | |
| Total | 0,000 | 0 | |||||||
| Internet Session Transactions (Included Market Total) | |||||||||
| YTL/kg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000 | 0 | |
| USD/oz | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000 | 0 | |
| Euro/oz | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000 | 0 | |
| Total | 0,000 | 0 | |||||||
| Internet Session : 17:45 - 09:40 Session : 09:45 - 17:30 |